| Network | Technology | GSM | 
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | Class 10 | |
| EDGE | No | 
| Launch | Announced | 2004, Q1 | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 82 x 43 x 22.5 mm (3.23 x 1.69 x 0.89 in) | 
|---|---|---|
| Weight | 85 g (3.00 oz) | |
| SIM | Mini-SIM | 
| Display | Type | STN, 65K colors | 
|---|---|---|
| Size | ||
| Resolution | 128 x 128 pixels, 1:1 ratio | |
| Downloadable wallpapers | 
| Memory | Card slot | No | 
|---|---|---|
| Phonebook | 200 | |
| Call records | 20 dialed, 20 received, 10 missed calls | |
| Internal | 1MB | 
| Camera | No | 
|---|
| Sound | Loudspeaker | No | 
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic ringtones | |
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Predictive text inputOrganizerWorld clockVoice dial | 
| Battery | Type | Removable Li-Ion 780 mAh battery | 
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h 30 min | 
| Misc | Colors | Silver | 
|---|