| Network | Technology | GSM / HSPA | 
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 | ||
| 3G bands | HSDPA 900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps | 
| Launch | Announced | 2009, September. Released 2009, October | 
|---|---|---|
| Status | Discontinued | 
| Body | Dimensions | 106.9 x 50.8 x 12.3 mm (4.21 x 2.0 x 0.48 in) | 
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| SIM | Mini-SIM | 
| Display | Type | TFT, 256K colors | 
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~32.8% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) | |
| Touch-sensitive hidden navigation keys | 
| Memory | Card slot | microSDHC (dedicated slot) | 
|---|---|---|
| Phonebook | 1000 contacts, Photocall | |
| Call records | Yes | |
| Internal | 60MB | 
| Main Camera | Single | 5 MP, AF | 
|---|---|---|
| Features | Schneider-Kreuznach optics, LED flash | |
| Video | 320p@15fps | 
| Selfie camera | No | 
|---|
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | No | 
| Comms | WLAN | No | 
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | No | |
| Radio | FM radio | |
| USB | 2.0 | 
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | Yes, 2 + Downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/AAC+/WMA playerH.264/MP4/WMV playerOrganizerVoice memoPredictive text input | 
| Battery | Type | Removable Li-Ion 900 mAh battery | 
|---|---|---|
| Stand-by | Up to 450 h | |
| Talk time | Up to 300 min | 
| Misc | Colors | Black | 
|---|---|---|
| SAR | 0.41 W/kg (head) 0.58 W/kg (body) | |
| SAR EU | 0.67 W/kg (head) | |
| Price | About 70 EUR | 
| Tests | Camera | Photo | 
|---|---|---|
| Loudspeaker | Voice 66dB / Noise 66dB / Ring 73dB | |
| Audio quality | Noise -80.6dB / Crosstalk -75.7dB |