| Dimensions: | 91,95 x 47,5 x 18,54 mm |
| Weight: | 81,36 g |
| Keyboard standard: | Yes |
| GSM frequencies: | 850/1900 |
| Standard UMTS: | - |
| Standard battery: | Li-Ion 900 mAh |
| Stand-by (max.): | 2G: 552 h |
| Talk time (max.): | 2G: 7 h |
| Memory cards: | - |
Multimedia |
|
|---|---|
| Main display: | TFT 256k colors 176 x 220 px (1.80″) |
| Addidtional display: | TFT 256k colors 96 x 64 px (1,04″) |
| Digital camera: | 1.3 Mpx |
| Secondary camera: | - |
| Video: | - |
| MP3: | Yes |
| Radio: | - |
Communication and messaging/data transfer |
|
|---|---|
| Dictionary: | Yes, T9 |
| EMS: | - |
| MMS: | Yes |
| Speakerphone: | Yes |
| Voice dial: | - |
| Call forwarding: | Yes |
| e-mail client: | Yes |
| IrDA: | - |
| Bluetooth: | Yes, v2.1 EDR |
| GPRS: | Yes |
| EDGE: | Yes |
| WiFi: | - |
| WAP: | Yes, v2.0 |
| xHTML: | Yes |
| HSCSD: | - |
| HSDPA: | - |
| HSUPA: | - |
| HSPA: | - |
| HSPA+: | - |
| LTE: | - |
| WiMAX: | - |
| USB | Yes |
| GPS: | - |
| Push To Talk: | - |
Other features |
|
|---|---|
| Java: | Yes, MIDP 2.0 |
| Calendar: | Yes |
| Watch: | Yes |
| Recorder: | Yes |
| Alarm: | Yes |
| Stopwatch: | Yes |
| Organizer: | Yes |
| Calculator: | Yes |
| Polyphony: | Yes |