For Sprint
| Network | Technology | CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2011, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 98.5 x 49.8 x 23.9 mm (3.88 x 1.96 x 0.94 in) |
|---|---|---|
| Weight | 126 g (4.44 oz) | |
| SIM | Mini-SIM | |
| MIL-STD 810G-grade salt, fog, humidity, transport shock and thermal shock resistant |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| External 1" monochrome display, 96 x 64 pixels |
| Platform | Chipset | Qualcomm QSC6055 |
|---|
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photocall | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No | |
| 2.5 mm audio jack |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email | |
| Games | Yes | |
| Java | No | |
| MP3 playerOrganizerVoice memo/dial/commands |
| Battery | Type | Removable Li-Ion 1360 mAh battery |
|---|---|---|
| Talk time | Up to 8 h |
| Misc | Colors | Black |
|---|