| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, August. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116.3 x 43.4 x 16.3 mm (4.58 x 1.71 x 0.64 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~35.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| Chipset | Qualcomm MSM7225 Snapdragon S1 | |
| CPU | 528 MHz ARM 11 | |
| GPU | No |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 256MB RAM, 256MB ROM |
| Main Camera | Single | 3.2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Pocket OfficeVoice memoMP3/AAC player |
| Battery | Type | Removable Li-Po 1050 mAh battery |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 6 h 20 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.39 W/kg (head) 1.29 W/kg (body) | |
| Price | About 120 EUR |