| Network | Technology | GSM / CDMA / HSPA / EVDO |
|---|
| Launch | Announced | 2011, April. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120.7 x 64 x 12.2 mm (4.75 x 2.52 x 0.48 in) |
|---|---|---|
| Weight | 135 g (4.76 oz) | |
| SIM | Mini-SIM |
| Display | Type | S-LCD |
|---|---|---|
| Size | 4.0 inches, 45.5 cm2 (~59.0% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
| Platform | OS | Android 2.2 (Froyo), upgradable to 4.0 (Ice Cream Sandwich), Sense UI |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.0 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot), 16 GB included |
|---|---|---|
| Internal | 1.1GB 768MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Dual-LED flash | |
| Video | 720p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| SRS WOW HD |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, DLNA, hotspot |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML, Adobe Flash | |
| Dedicated search keyMP3/AAC+/WAV/WMA playerDivX/XviD/MP4/H.264/WMV playerOrganizerDocument viewerVoice memo/dial/commandsPredictive text input |
| Battery | Type | Removable Li-Ion 1450 mAh battery |
|---|---|---|
| Stand-by | Up to 361 h | |
| Talk time | Up to 6 h 30 min |
| Misc | Colors | Black, Red, White |
|---|---|---|
| SAR | 1.29 W/kg (head) 1.44 W/kg (body) | |
| Price | About 100 EUR |