| Brand | FujitsuFujitsu Smartphones |
|---|---|
| Model name | Arrows F-05G |
| Other names | DoCoMo F-05G |
| Standardy | GSM, UMTS
read more
|
| Type | Clamshell |
| Waterproofness & dust-resistance | IP55, IP58 |
| Dimensions | 113.00 x 51.00 x 15.80 mm |
| Weight | 129.00 gBuy casei |
| Display | Color / TFT16M colors480 x 854 px (3.40") 288 ppi∼55.3% screen-to-body ratio |
| Display protection | Buy screen protectori |
| Additional display | Mono / OLED128 x 36 px (0.80") |
| Protection of the secondary display | |
| Talk time (max.) | 3G: 520 min. (8.7 h) |
| Stand-by (max.) | 3G: 930 h (38.8 days) |
| Standard battery | Li-Ion 1700 mAhBuy powerbanki |
| Quick battery charging | |
| Wireless battery charging | |
| Internal memory | 4 GB |
| RAM memory | 512 MB |
| Memory cards | microSD, microSDHC(up to 32 GB)Buy memory cardi |
| Operating system | Android 4.4.4 KitKat |
| Processor |
Qualcomm Snapdragon 200 8210Processor clock: 1.20 GHzNumber of cores: 2
GPU: Adreno 302
|
| Touchscreen | |
| DualSIM | |
| SIM card standard | nanoSIM |
| Announced | 2Q 2015 |