| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2001, Q4 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 92 x 41 x 17.5 mm (3.62 x 1.61 x 0.69 in) |
|---|---|---|
| Weight | 59 g (2.08 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 5 lines |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | ||
| Call records | 10 received, dialed and missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones, composer | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | WAP 1.2.1 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Java | No | |
| SMS chatPredictive text inputOrganizerProfiles |
| Battery | Removable NiMH battery | |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 2 h - 5 h |
| Misc | Colors | 2 - Purple Passion, Silver Supreme |
|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more