| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | Q2 2001 ? |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 130 x 50 x 16 mm (5.12 x 1.97 x 0.63 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 5 lines |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500+ | |
| Call records |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.0b | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, Email | |
| Browser | WAP 1.2 | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | ||
| Java | No | |
| Predictive text inputCode memoVoice dialVoice answerVoice memoCalculatorSpeaker with proximity switch |
| Battery | Type | Removable NiMH battery |
|---|---|---|
| Stand-by | 200 h | |
| Talk time | 7 h 30 min |