| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 131 x 51 x 25 mm (5.16 x 2.01 x 0.98 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 4 lines |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 99 | |
| Call records | 30 received, dialed and missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | Yes | |
| Games | 3 - Tetris, Erix, Labirinth | |
| Java | No | |
| Voice dial- Voice answer- Custom pictures |
| Battery | Type | Removable NiMH battery |
|---|---|---|
| Stand-by | 195 h | |
| Talk time | 7 h |
| Misc | Colors | Exchangeable covers |
|---|