| Network | Technology | GSM |
|---|
| Launch | Announced | 1999 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 50 x 17 mm (4.41 x 1.97 x 0.67 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 4 x 16 chars | |
| Dynamic font sizeSoft keys |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Java | No | |
| CalculatorIntegrated PCMCIA |
| Battery | Type | Removable Li-Ion 650 mAh battery |
|---|---|---|
| Stand-by | 70 h | |
| Talk time | 3 h |
| Misc | Colors | 3 |
|---|