| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 / 800 | |
| 4G bands | 1, 3, 7, 8, 20 | |
| Speed | HSPA, LTE |
| Launch | Announced | 2013, September. Released 2013, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 140.7 x 72 x 9.4 mm (5.54 x 2.83 x 0.37 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM |
| Display | Type | Super AMOLED |
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
| Platform | OS | BlackBerry OS 10.2, upgradable to 10.3.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
| CPU | Dual-core 1.7 GHz Krait | |
| GPU | Adreno 320 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 16GB 2GB RAM |
| Main Camera | Single | 8 MP, f/2.2, 31mm (standard), AF |
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | FM radio (after SW upgrade) | |
| USB | microUSB 2.0, USB On-The-Go |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| HDMI port |
| Battery | Type | Li-Ion 2880 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 384 h (3G) | |
| Talk time | Up to 25 h (2G) / Up to 18 h (3G) |
| Misc | Colors | Black |
|---|---|---|
| Price | About 140 EUR |
| Tests | Camera | Photo / Video |
|---|