| Network | Technology | GSM / HSPA / LTE | 
|---|
| Launch | Announced | 2015, March | 
|---|---|---|
| Status | Available. Released 2015, April | 
| Body | Dimensions | 144 x 72.8 x 9.5 mm (5.67 x 2.87 x 0.37 in) | 
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| SIM | Micro-SIM | 
| Display | Type | IPS LCD, capacitive touchscreen, 16M colors | 
|---|---|---|
| Size | 5.0 inches, 68.9 cm2 (~65.7% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | 
| Platform | OS | BlackBerry OS 10.3.1 | 
|---|---|---|
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | 
| Memory | Card slot | microSDXC (dedicated slot) | 
|---|---|---|
| Internal | 16GB 2GB RAM | 
| Main Camera | Single | 8 MP, f/2.2, 31mm (standard), AF | 
|---|---|---|
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps, 720p@60fps | 
| Selfie camera | Single | 2 MP | 
|---|---|---|
| Video | 720p | 
| Sound | Loudspeaker | Yes | 
|---|---|---|
| 3.5mm jack | Yes | 
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot | 
|---|---|---|
| Bluetooth | 4.0, A2DP, EDR, LE | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio | |
| USB | microUSB 2.0 | 
| Features | Sensors | Accelerometer, proximity | 
|---|
| Battery | Non-removable Li-Ion 2800 mAh battery | |
|---|---|---|
| Talk time | Up to 25 h | 
| Misc | Colors | Black, White | 
|---|---|---|
| Price | About 80 EUR | 
| Tests | Camera | Photo / Video | 
|---|---|---|
| Battery life |