| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, July. Released 2009, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112 x 62 x 14.2 mm (4.41 x 2.44 x 0.56 in) |
|---|---|---|
| Weight | 130 g (4.59 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~25.7% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels, 4:3 ratio (~250 ppi density) |
| Platform | OS | BlackBerry OS |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS, BlackBerry Maps | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| BlackBerry mapsDocument editor (Word, Excel, PowerPoint, PDF)MP3/WMA/eAAC+/WAV playerMP4/WMV/H.264 playerOrganizerVoice memo |
| Battery | Removable Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 336 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.43 W/kg (head) 0.53 W/kg (body) | |
| SAR EU | 1.72 W/kg (head) 0.48 W/kg (body) | |
| Price | About 70 EUR |