| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2011, August. Released 2011, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 111 x 62 x 14.6 mm (4.37 x 2.44 x 0.57 in) |
|---|---|---|
| Weight | 161 g (5.68 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 3.2 inches, 31.7 cm2 (~46.1% screen-to-body ratio) | |
| Resolution | 480 x 640 pixels, 4:3 ratio (~250 ppi density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 1.2 GHz |
| Memory | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8GB 768MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Proximity, compass |
|---|---|---|
| Browser | HTML | |
| Document viewer (Word, Excel, PowerPoint)MP3/WMA/WAV/eAAC+ playerDivX/XviD/MP4/WMV/H.264 playerOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1270 mAh battery | |
|---|---|---|
| Stand-by | Up to 308 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 6 h 30 min (2G) / Up to 5 h 50 min (3G) | |
| Music play | Up to 54 h |
| Misc | Colors | Black, Gray |
|---|---|---|
| SAR | 1.44 W/kg (head) 0.94 W/kg (body) | |
| SAR EU | 0.97 W/kg (head) 0.74 W/kg (body) | |
| Price | About 120 EUR |
| Tests | Display | Contrast ratio: 1112:1 (nominal) |
|---|---|---|
| Camera | Photo / Video | |
| Loudspeaker | Voice 67dB / Noise 65dB / Ring 66dB | |
| Audio quality | Noise -85.7dB / Crosstalk -87.9dB |