For the US
| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2009, October. Released 2009, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
|---|---|---|
| Weight | 160 g (5.64 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.25 inches, 32.7 cm2 (~46.7% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels, 4:3 ratio (~185 ppi density) |
| Platform | OS | BlackBerry OS |
|---|
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 2GB |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | HTML | |
| BlackBerry mapsDocument editor (Word, Excel, PowerPoint, PDF)MP3/WMA/AAC+ playerMP4/H.264/WMV playerOrganizerVoice memo/dial |
| Battery | Removable Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 305 h (2G) / Up to 280 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 6 h (3G) | |
| In CDMA networks | ||
| Stand-by | Up to 270 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.01 W/kg (head) 0.63 W/kg (body) | |
| SAR EU | 0.92 W/kg (head) 0.45 W/kg (body) | |
| Price | About 70 EUR |