| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2008, September. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 112.5 x 62.2 x 14 mm (4.43 x 2.45 x 0.55 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT capacitive touchscreen, 65K colors |
|---|---|---|
| Size | 3.25 inches, 32.7 cm2 (~46.7% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels, 4:3 ratio (~185 ppi density) |
| Platform | OS | BlackBerry OS |
|---|---|---|
| Chipset | Qualcomm MSM7600 | |
| CPU | 528 MHz ARM 11 | |
| GPU | Adreno 130 |
| Memory | Card slot | microSDHC (dedicated slot), 8 GB included |
|---|---|---|
| Internal | 1GB 128MB RAM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 320p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|---|---|
| Browser | HTML | |
| BlackBerry mapsDocument editor (Word, Excel, PowerPoint, PDF)MP3/WMA/eAAC+ playerMP4/H.264/WMV playerOrganizerVoice dial/memo |
| Battery | Removable Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 0.57 W/kg (head) 0.50 W/kg (body) | |
| SAR EU | 0.47 W/kg (head) 0.27 W/kg (body) | |
| Price | About 80 EUR |
| Tests | Loudspeaker | Voice 75dB / Noise 65dB / Ring 72dB |
|---|---|---|
| Audio quality | Noise -87.6dB / Crosstalk -85.8dB |