| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 3, 7, 8, 20 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| Launch | Announced | 2013, November. Released 2013, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 131 x 65.6 x 9.5 mm (5.16 x 2.58 x 0.37 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Micro-SIM | |
| Stainless steel body and leather-covered rear panelLimited edition with crocodile leather (500 units) |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 4.2 inches, 50.2 cm2 (~58.4% screen-to-body ratio) | |
| Resolution | 768 x 1280 pixels, 5:3 ratio (~355 ppi density) |
| Platform | OS | BlackBerry OS 10.2, upgradable to 10.2.1 |
|---|---|---|
| Chipset | Qualcomm MSM8960T Snapdragon S4 Pro | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 64GB 2GB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro, proximity, compass |
|---|---|---|
| HDMI portBlackBerry mapsOrganizerDocument viewerPhoto viewer/editorVideo editorMP3/WMA/WAV/eAAC+/FlAC playerDivX/XviD/MP4/WMV/H.264 playerVoice memo/dialPredictive text input |
| Battery | Type | Li-Ion 1800 mAh, removable |
|---|---|---|
| Stand-by | Up to 240 h | |
| Talk time | Up to 8 h (2G) / Up to 9 h (3G) |
| Misc | Colors | Silver |
|---|---|---|
| Price | About 390 EUR |