| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 14.4/5.76 Mbps |
| Launch | Announced | 2011, October. Released 2011, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 67 x 11.3 mm (4.53 x 2.64 x 0.44 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~31.5% screen-to-body ratio) | |
| Resolution | 640 x 480 pixels, 4:3 ratio (~286 ppi density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| Chipset | Qualcomm MSM8655 Snapdragon S2 | |
| CPU | 1.2 GHz | |
| GPU | Adreno 205 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 8GB 768MB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | 720p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/eAAC+/Flac/WAV playerMP4/H.264 playerOrganizerDocument viewerVoice memo/dialPredictive text input |
| Battery | Type | Removable Li-Ion 1230 mAh battery |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Gray, Black |
|---|---|---|
| SAR | 0.70 W/kg (head) 1.35 W/kg (body) | |
| SAR EU | 0.60 W/kg (head) 1.39 W/kg (body) | |
| Price | About 800 EUR |