Tablet with no support for GSM voice communication, SMS, and MMS.
| Network | Technology | No cellular connectivity |
|---|
| Launch | Announced | 2010, September. Released 2011, April |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 194 x 130 x 10 mm (7.64 x 5.12 x 0.39 in) |
|---|---|---|
| Weight | 425 g (14.99 oz) | |
| SIM | No |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 7.0 inches, 137.9 cm2 (~54.7% screen-to-body ratio) | |
| Resolution | 600 x 1024 pixels, 16:9 ratio (~170 ppi density) |
| Platform | OS | BlackBerry Tablet OS |
|---|---|---|
| Chipset | TI OMAP 4430 | |
| CPU | Dual-core 1.0 GHz Cortex-A9 | |
| GPU | PowerVR SGX540 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
| Main Camera | Single | 5 MP, AF |
|---|---|---|
| Video | 1080p@30fps |
| Selfie camera | Single | 3 MP |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| GPS | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, gyro |
|---|---|---|
| Browser | HTML5, Adobe Flash | |
| Micro HDMI portDocument viewerMedia player MP3/WMA/AAC+Video player DivX/WMV/XviD/3gpOrganizerPredictive text input |
| Battery | Non-removable Li-Po 5300 mAh battery | |
|---|---|---|
| Talk time | Up to 10 h (multimedia) |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.41 W/kg (body) | |
| SAR EU | 1.69 W/kg (body) | |
| Price | About 120 EUR |
| Tests | Display | Contrast ratio: 1160:1 (nominal) |
|---|