| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| HSDPA 900 / 1700 / 2100 | ||
| Speed | HSPA |
| Launch | Announced | 2011, November. Released 2011, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 60 x 11.2 mm (4.29 x 2.36 x 0.44 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 3.2 inches, 31.7 cm2 (~48.5% screen-to-body ratio) | |
| Resolution | 360 x 480 pixels, 4:3 ratio (~188 ppi density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 806 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| GPS | Yes, with A-GPS | |
| NFC | Carrier dependent | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Proximity |
|---|---|---|
| MP3/eAAC+/WMA/WAV/FLACplayerMP4/H.264/WMV playerOrganizerDocument viewerVoice memo/dialPredictive text input |
| Battery | Type | Removable Li-Ion battery (JM-1) |
|---|---|---|
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| Music play | Up to 30 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.38 W/kg (head) 0.77 W/kg (body) | |
| SAR EU | 1.09 W/kg (head) 0.59 W/kg (body) | |
| Price | About 120 EUR |
| Tests | Display | Contrast ratio: 863:1 (nominal) |
|---|---|---|
| Camera | Photo | |
| Loudspeaker | Voice 61dB / Noise 64dB / Ring 66dB | |
| Audio quality | Noise -85.8dB / Crosstalk -80.3dB | |
| Battery life |