| Network | Technology | GSM / CDMA / EVDO |
|---|
| Launch | Announced | 2011, August. Released 2011, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 60 x 11 mm (4.29 x 2.36 x 0.43 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT |
|---|---|---|
| Size | 2.44 inches, 18.4 cm2 (~28.2% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels, 4:3 ratio (~246 ppi density) |
| Platform | OS | BlackBerry OS 7.0 |
|---|---|---|
| CPU | 800 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 1GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS | |
| NFC | Yes | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| MP3/eAAC+/WMA/WAV/Flac playerMP4/H.264/WMV playerOrganizerDocument viewerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1000 mAh battery | |
|---|---|---|
| Stand-by | Up to 348 h | |
| Talk time | Up to 5 h 30 min | |
| Music play | Up to 45 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.51 W/kg (head) 1.00 W/kg (body) | |
| SAR EU | 0.65 W/kg (head) 0.48 W/kg (body) | |
| Price | About 90 EUR |
Disclaimer. We can not guarantee that the information on t