For T-Mobile
| Network | Technology | GSM |
|---|
| Launch | Announced | 2008, November. Released 2008, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 60 x 13.5 mm (4.29 x 2.36 x 0.53 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~27.3% screen-to-body ratio) | |
| Resolution | 480 x 360 pixels, 4:3 ratio (~250 ppi density) |
| Platform | OS | BlackBerry OS |
|---|---|---|
| CPU | 512 MHz |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB ROM |
| Main Camera | Single | 3.15 MP, AF |
|---|---|---|
| Features | LED flash | |
| Video | SCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP | |
| GPS | Yes, with A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| BlackBerry mapsMP3/AAC/AAC+/WMA playerDivX/XviD/MP4/H.264/WMV playerOrganizerVoice dial/memo |
| Battery | Removable Li-Ion 1400 mAh battery | |
|---|---|---|
| Stand-by | Up to 356 h | |
| Talk time | Up to 5 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.01 W/kg (head) 0.59 W/kg (body) | |
| SAR EU | 0.65 W/kg (head) 0.45 W/kg (body) | |
| Price | About 60 EUR |
| Tests | Loudspeaker | Voice 75dB / Noise 66dB / Ring 75dB |
|---|---|---|
| Audio quality | Noise -89.4dB / Crosstalk -88.9dB |