| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2010, August. Released 2010, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 109 x 60 x 13.9 mm (4.29 x 2.36 x 0.55 in) |
|---|---|---|
| Weight | 104 g (3.67 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM | |
| Optical trackpad |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.46 inches, 18.7 cm2 (~28.7% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~163 ppi density) |
| Platform | OS | BlackBerry 5.0, upgradable to 6.0 |
|---|
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 256MB RAM, 256MB ROM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes | |
| Dedicated music keys |
| Comms | WLAN | Wi-Fi 802.11b/g/n, UMA (carrier dependent) |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| GPS | Yes, with A-GPS; BlackBerry Maps | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| MP3/eAAC+/WMA/WAV/FLAC playerMP4/H.264/WMV playerOrganizerVoice memo/dialPredictive text input |
| Battery | Removable Li-Ion 1150 mAh battery | |
|---|---|---|
| Stand-by | Up to 456 h (2G) / Up to 348 h (3G) | |
| Talk time | Up to 4 h 30 min (2G) / Up to 5 h 30 min (3G) | |
| Music play | Up to 29 h |
| Misc | Colors | Black, Red |
|---|---|---|
| SAR | 1.07 W/kg (head) 0.72 W/kg (body) | |
| SAR EU | 1.42 W/kg (head) 0.78 W/kg (body) | |
| Price | About 80 EUR |