Vodafone exclusive
| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2006, June |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 115 x 56 x 18 mm (4.53 x 2.20 x 0.71 in) |
|---|---|---|
| Weight | 120 g (4.23 oz) | |
| SIM | Mini-SIM |
| Display | Type | 65K colors |
|---|---|---|
| Size | 2.4 inches, 18.5 cm2 (~28.8% screen-to-body ratio) | |
| Resolution | 240 x 260 pixels (~147 ppi density) | |
| Wallpapers |
| Platform | OS | BlackBerry OS |
|---|---|---|
| CPU | Intel XScale 312 MHz |
| Memory | Card slot | No |
|---|---|---|
| Internal | 64MB 16MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Browser | HTML | |
| Document viewer (Word, Excel, PowerPoint, PDF)SureType keyboard softwareOrganizer |
| Battery | Type | Removable Li-Ion 1100 mAh battery (C-S2) |
|---|---|---|
| Stand-by | Up to 430 h | |
| Talk time | Up to 4 h |