| NETWORK | Technology | GSM |
|---|
| LAUNCH | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 90 x 46.3 x 16.5 mm (3.54 x 1.82 x 0.65 in) |
|---|---|---|
| Weight | 94 g (3.32 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.0 inches, 30 x 40 mm, 12.4 cm2 (~29.7% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 1000 x 20 fields, Photo call | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 16MB |
| MAIN CAMERA | Single | 1.3 MP |
|---|---|---|
| Features | LED flash | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| GPS | No | |
| Radio | No | |
| USB | 2.0 |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| MP3/AAC/WAV playerPredictive text inputStopwatchOrganizerVoice memo |
| BATTERY | Type | Removable Li-Ion 570 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h |
| MISC | Colors | Vibrant grey |
|---|