| NETWORK | Technology | GSM / UMTS |
|---|
| LAUNCH | Announced | 2006, January |
|---|---|---|
| Status | Discontinued |
| BODY | Dimensions | 94 x 51 x 15.9 mm (3.70 x 2.01 x 0.63 in) |
|---|---|---|
| Weight | 110 g (3.88 oz) | |
| SIM | Mini-SIM |
| DISPLAY | Type | TFT, 256K colors |
|---|---|---|
| Size | 2.2 inches, 34 x 45 mm, 15.0 cm2 (~31.3% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
| Second external 256K colors display, TFT (120 x 160 pixels)Aluminum rear cover |
| MEMORY | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | 500 x 20 fields, Photo call | |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 64MB |
| MAIN CAMERA | Single | 2 MP |
|---|---|---|
| Features | rotating lens | |
| Video | Yes |
| SELFIE CAMERA | No |
|---|
| SOUND | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, AAC ringtones | |
| 3.5mm jack | No |
| COMMS | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| FEATURES | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML | |
| Games | 5 - StarWars, SeaBattle, SuperBomber + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Video telephonyMP3/AAC playerVideo playerPhoto editorPredictive text inputVoice dialStopwatchOrganizer |
| BATTERY | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 4 h 30 min |
| MISC | Colors | Titanium Silver |
|---|