| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2006, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 103.5 x 45.5 x 18.7 mm (4.07 x 1.79 x 0.74 in) |
|---|---|---|
| Weight | 90 g (3.17 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.4 inches, 5.8 cm2 (~12.4% screen-to-body ratio) | |
| Resolution | 96 x 64 pixels, 3:2 ratio (~82 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 300 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 256 KB |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(32) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS | |
| Browser | No | |
| Games | Box World, Mini Mouse, Bricks | |
| Java | No | |
| iTapOrganizer |
| Battery | Removable Li-Ion 860 mAh battery | |
|---|---|---|
| Stand-by | Up to 286 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Bold Charcoal, X-treme Gray |
|---|