| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2007, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 87 x 45 x 21 mm (3.43 x 1.77 x 0.83 in) |
|---|---|---|
| Weight | 70 g (2.47 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.5 inches, 7.3 cm2 (~18.5% screen-to-body ratio) | |
| Resolution | 128 x 128 pixels, 1:1 ratio (~121 ppi density) | |
| Embedded images and animations |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 250 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Polyphonic(16) ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | No | |
| Games | 2 | |
| Java | No | |
| Conference call up to 5 personsPredictive text inputCalculatorDate & Clock |
| Battery | Type | Removable Li-Ion 750 mAh battery |
|---|---|---|
| Stand-by | Up to 325 h | |
| Talk time | Up to 10 h |
| Misc | Colors | Light brown |
|---|