| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 106 x 46 x 18.5 mm (4.17 x 1.81 x 0.73 in) |
|---|---|---|
| Weight | 92 g (3.25 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | ||
| Resolution | 128 x 160 pixels, 12 lines |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 800, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 4MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
| 3.5mm jack | No | |
| Formats: JPG, GIF, PNG, BMP, MP3, MIDI, SP-MIDI, i-Melody, AMR, PCM |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| GPS | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS | |
| Browser | WAP 2.0/xHTML | |
| Games | SpeedDevils, GylosTale + downloadable | |
| Java | Yes | |
| Predictive text inputOrganizerVoice memoVoice dial |
| Battery | Type | Removable Li-Ion 950 mAh battery |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 9 h |
| Misc | Colors | 4 - aluminium, electric blue, mystic red, green lime |
|---|