For AT&TAlso known as Pantech P6010
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2011, July. Released 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 101 x 61 x 15 mm (3.98 x 2.40 x 0.59 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
Keyboard | QWERTY | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~39.4% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Platform | Chipset | Qualcomm QSC6270 |
---|---|---|
CPU | 230 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes, Photocall | |
Call records | Yes | |
Internal | 217MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP, EDR | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email, IM | |
Games | Yes | |
Java | No | |
MP3/WAV/WMA playerMP4/H.263 playerOrganizerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h |
Misc | Colors | Pink, green, black |
---|---|---|
SAR | 0.49 W/kg (head) 0.59 W/kg (body) | |
Price | About 200 EUR |