For AT&T
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 1900 / 2100 | |
4G bands | 4, 17 | |
Speed | HSPA, LTE |
Launch | Announced | 2012, January. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 126.5 x 62.5 x 11.4 mm (4.98 x 2.46 x 0.45 in) |
---|---|---|
Weight | 122.5 g (4.30 oz) | |
SIM | Micro-SIM |
Display | Type | Super AMOLED, 256K colors |
---|---|---|
Size | 4.0 inches, 45.5 cm2 (~57.6% screen-to-body ratio) | |
Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) |
Platform | OS | Android 2.3.5 (Gingerbread), upgradable to 4.0 (Ice Cream Sandwich) |
---|---|---|
Chipset | Qualcomm MSM8660 Snapdragon S3 | |
CPU | Dual-core 1.5 GHz Scorpion | |
GPU | Adreno 220 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 3.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP4/WMV/H.264 playerMP3/WAV/eAAC+ playerOrganizerPhoto/video editorDocument viewerVoice memo/dialPredictive text input |
Battery | Type | Removable Li-Ion 1650 mAh battery |
---|---|---|
Stand-by | Up to 240 h | |
Talk time | Up to 4 h 30 min |
Misc | Colors | Titanium, Ruby Red |
---|---|---|
Price | About 270 EUR |
Tests | Battery life |
---|