Network | Technology | GSM |
---|
Launch | Announced | 1999 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 134 x 53 x 23 mm (5.28 x 2.09 x 0.91 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 4 x 16 chars | |
Dynamic font sizeSoft keys |
Memory | Card slot | No |
---|---|---|
Phonebook | SIM only | |
Call records | 10 dialed, 10 received, 10 missed calls |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Monophonic ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | No | |
Java | No | |
Calculator |
Battery | Type | Removable NiMH battery |
---|---|---|
Stand-by | 87 h | |
Talk time | 4 h |
Misc | Colors | Several, half transparent |
---|