Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2003, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 106 x 45 x 20 mm, 80 cc (4.17 x 1.77 x 0.79 in) |
---|---|---|
Weight | 80 g (2.82 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 112 x 64 pixels, 4 lines, 16:9 ratio |
Memory | Card slot | No |
---|---|---|
Phonebook | 100 | |
Call records | 20 received, 20 dialed, 20 missed calls | |
10 SMS templates |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Polyphonic(8) ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
GPS | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS | |
Browser | ||
Clock | Yes | |
Alarm | Yes | |
Games | 3 | |
Java | No | |
Organizer |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Stand-by | Up to 120 h | |
Talk time | Up to 6 h |
Misc | Colors | Blue, Light Grey |
---|