Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 1900 | |
3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
4G bands | 2, 4, 5, 13 | |
Speed | HSPA, LTE |
Launch | Announced | 2019, July 11 |
---|---|---|
Status | Available. Released 2019, July 11 |
Body | Dimensions | 104.9 x 52.8 x 18.7 mm (4.13 x 2.08 x 0.74 in) |
---|---|---|
Weight | 118 g (4.16 oz) | |
SIM | Nano-SIM |
Display | Type | TN TFT |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~43.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Second external TN TFT display, 1.44 inches, 128 x 128 pixels |
Platform | OS | KaiOS 2.5 |
---|---|---|
Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
CPU | Quad-core 1.1 GHz Cortex-A7 | |
GPU | Adreno 304 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB 1GB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Video | 720p@30fps |
Selfie camera |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP | |
GPS | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors |
---|
Battery | Type | Li-Ion 1350 mAh, removable |
---|
Misc | Colors | Black |
---|---|---|
SAR | 1.08 W/kg (head) 1.32 W/kg (body) | |
Price | About 80 EUR |